General
Available Apartments
RN-176
Price: Prices Starting At $939 Details
Term Pricing - RN-176
| Term Length | Price |
|---|---|
| 7 Month | $1,094 |
| 8 Month | $1,054 |
| 9 Month | $1,026 |
| 10 Month | $1,005 |
| 11 Month | $1,008 |
| 12 Month | $972 |
| 13 Month | $964 |
| 14 Month | $948 |
| 15 Month | $939 |
Indicates lowest term price
Available Now
RN-186
Price: Prices Starting At $964 Details
Term Pricing - RN-186
| Term Length | Price |
|---|---|
| 7 Month | $1,120 |
| 8 Month | $1,080 |
| 9 Month | $1,052 |
| 10 Month | $1,030 |
| 11 Month | $1,033 |
| 12 Month | $997 |
| 13 Month | $989 |
| 14 Month | $973 |
| 15 Month | $964 |
Indicates lowest term price
Available Now
RN-174
Price: Prices Starting At $967 Details
Term Pricing - RN-174
| Term Length | Price |
|---|---|
| 7 Month | $1,122 |
| 8 Month | $1,082 |
| 9 Month | $1,055 |
| 10 Month | $1,033 |
| 11 Month | $1,036 |
| 12 Month | $1,000 |
| 13 Month | $992 |
| 14 Month | $977 |
| 15 Month | $967 |
Indicates lowest term price
Available Now
RN-98
Price: Prices Starting At $969 Details
Term Pricing - RN-98
| Term Length | Price |
|---|---|
| 7 Month | $1,125 |
| 8 Month | $1,085 |
| 9 Month | $1,057 |
| 10 Month | $1,035 |
| 11 Month | $1,038 |
| 12 Month | $1,002 |
| 13 Month | $994 |
| 14 Month | $978 |
| 15 Month | $969 |
Indicates lowest term price
Available Now
RN-74
Price: Prices Starting At $984 Details
Term Pricing - RN-74
| Term Length | Price |
|---|---|
| 7 Month | $1,140 |
| 8 Month | $1,100 |
| 9 Month | $1,072 |
| 10 Month | $1,050 |
| 11 Month | $1,054 |
| 12 Month | $1,017 |
| 13 Month | $1,009 |
| 14 Month | $993 |
| 15 Month | $984 |
Indicates lowest term price
Available Now
RN-97
Price: Prices Starting At $1,007 Details
Term Pricing - RN-97
| Term Length | Price |
|---|---|
| 7 Month | $1,162 |
| 8 Month | $1,122 |
| 9 Month | $1,095 |
| 10 Month | $1,073 |
| 11 Month | $1,077 |
| 12 Month | $1,040 |
| 13 Month | $1,032 |
| 14 Month | $1,017 |
| 15 Month | $1,007 |
Indicates lowest term price
Available Now
RN-05
Price: Prices Starting At $1,047 Details
Term Pricing - RN-05
| Term Length | Price |
|---|---|
| 7 Month | $1,202 |
| 8 Month | $1,162 |
| 9 Month | $1,135 |
| 10 Month | $1,113 |
| 11 Month | $1,118 |
| 12 Month | $1,080 |
| 13 Month | $1,073 |
| 14 Month | $1,057 |
| 15 Month | $1,047 |
Indicates lowest term price
Available Now
RN-181
Price: Prices Starting At $1,052 Details
Term Pricing - RN-181
| Term Length | Price |
|---|---|
| 7 Month | $1,207 |
| 8 Month | $1,167 |
| 9 Month | $1,140 |
| 10 Month | $1,118 |
| 11 Month | $1,123 |
| 12 Month | $1,085 |
| 13 Month | $1,078 |
| 14 Month | $1,062 |
| 15 Month | $1,052 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our A1 offers 718 square feet of comfortable one bedroom, one bathroom living. Enjoy an open kitchen layout with washer and dryer connections, a spacious walk-in closet, and your own private patio or balcony, the perfect space to unwind.
Pets
✓ Two pet max per apartment.
Floorplan Amenities
- Patio or Balcony
Community Amenities
- 24-Hour Emergency Maintenance
- Business Center
- Carport
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Lockers
- Picnic Area
- Playground
- Sports Court
- Two Dog Parks
- Two Swimming Pools
- Valet Trash Service
- Yoga & Spin Room
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
