General
Available Apartments
RN-06
Price: Prices Starting At $1,009 Details
Term Pricing - RN-06
| Term Length | Price |
|---|---|
| 7 Month | $1,157 |
| 8 Month | $1,122 |
| 9 Month | $1,094 |
| 10 Month | $1,072 |
| 11 Month | $1,055 |
| 12 Month | $1,040 |
| 13 Month | $1,044 |
| 14 Month | $1,016 |
| 15 Month | $1,009 |
Indicates lowest term price
Available Now
RN-10
Price: Prices Starting At $1,011 Details
Term Pricing - RN-10
| Term Length | Price |
|---|---|
| 7 Month | $1,161 |
| 8 Month | $1,126 |
| 9 Month | $1,099 |
| 10 Month | $1,077 |
| 11 Month | $1,059 |
| 12 Month | $1,044 |
| 13 Month | $1,031 |
| 14 Month | $1,021 |
| 15 Month | $1,011 |
Indicates lowest term price
Available Now
RN-176
Price: Prices Starting At $1,016 Details
Term Pricing - RN-176
| Term Length | Price |
|---|---|
| 7 Month | $1,166 |
| 8 Month | $1,131 |
| 9 Month | $1,104 |
| 10 Month | $1,082 |
| 11 Month | $1,064 |
| 12 Month | $1,049 |
| 13 Month | $1,036 |
| 14 Month | $1,026 |
| 15 Month | $1,016 |
Indicates lowest term price
Available Now
RN-218
Price: Prices Starting At $1,046 Details
Term Pricing - RN-218
| Term Length | Price |
|---|---|
| 7 Month | $1,196 |
| 8 Month | $1,161 |
| 9 Month | $1,134 |
| 10 Month | $1,112 |
| 11 Month | $1,094 |
| 12 Month | $1,079 |
| 13 Month | $1,066 |
| 14 Month | $1,056 |
| 15 Month | $1,046 |
Indicates lowest term price
Available Now
RN-40
Price: Prices Starting At $1,101 Details
Term Pricing - RN-40
| Term Length | Price |
|---|---|
| 7 Month | $1,251 |
| 8 Month | $1,216 |
| 9 Month | $1,189 |
| 10 Month | $1,167 |
| 11 Month | $1,149 |
| 12 Month | $1,134 |
| 13 Month | $1,121 |
| 14 Month | $1,111 |
| 15 Month | $1,101 |
Indicates lowest term price
Available Now
RN-198
Price: Prices Starting At $1,106 Details
Term Pricing - RN-198
| Term Length | Price |
|---|---|
| 7 Month | $1,256 |
| 8 Month | $1,221 |
| 9 Month | $1,194 |
| 10 Month | $1,172 |
| 11 Month | $1,154 |
| 12 Month | $1,139 |
| 13 Month | $1,126 |
| 14 Month | $1,116 |
| 15 Month | $1,106 |
Indicates lowest term price
Available Now
RN-98
Price: Prices Starting At $1,111 Details
Term Pricing - RN-98
| Term Length | Price |
|---|---|
| 7 Month | $1,430 |
| 8 Month | $1,231 |
| 9 Month | $1,199 |
| 10 Month | $1,177 |
| 11 Month | $1,162 |
| 12 Month | $1,166 |
| 13 Month | $1,131 |
| 14 Month | $1,126 |
| 15 Month | $1,111 |
Indicates lowest term price
Available on June 6, 2026
RN-74
Price: Prices Starting At $1,126 Details
Term Pricing - RN-74
| Term Length | Price |
|---|---|
| 7 Month | $1,447 |
| 8 Month | $1,246 |
| 9 Month | $1,214 |
| 10 Month | $1,192 |
| 11 Month | $1,178 |
| 12 Month | $1,182 |
| 13 Month | $1,146 |
| 14 Month | $1,142 |
| 15 Month | $1,126 |
Indicates lowest term price
Available on June 6, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our A1 offers 718 square feet of comfortable one bedroom, one bathroom living. Enjoy an open kitchen layout with washer and dryer connections, a spacious walk-in closet, and your own private patio or balcony, the perfect space to unwind.
Pets
✓ Two pet max per apartment.
Floorplan Amenities
- Patio or Balcony
Community Amenities
- 24-Hour Emergency Maintenance
- Business Center
- Carport
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Lockers
- Picnic Area
- Playground
- Sports Court
- Two Dog Parks
- Two Swimming Pools
- Valet Trash Service
- Yoga & Spin Room
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
