General
*This apartment has services that are added to your monthly total.
Available Apartments
RN-06
Price: Prices Starting At $1,013 Details
Term Pricing - RN-06
| Term Length | Price |
|---|---|
| 7 Month | $1,154 |
| 8 Month | $1,119 |
| 9 Month | $1,103 |
| 10 Month | $1,080 |
| 11 Month | $1,052 |
| 12 Month | $1,037 |
| 13 Month | $1,024 |
| 14 Month | $1,013 |
| 15 Month | $1,075 |
Indicates lowest term price
Available Now
RN-20
Price: Prices Starting At $1,043 Details
Term Pricing - RN-20
| Term Length | Price |
|---|---|
| 7 Month | $1,173 |
| 8 Month | $1,138 |
| 9 Month | $1,134 |
| 10 Month | $1,110 |
| 11 Month | $1,081 |
| 12 Month | $1,056 |
| 13 Month | $1,043 |
| 14 Month | $1,151 |
| 15 Month | $1,091 |
Indicates lowest term price
Available on September 8, 2026
RN-193
Price: Prices Starting At $1,053 Details
Term Pricing - RN-193
| Term Length | Price |
|---|---|
| 7 Month | $1,183 |
| 8 Month | $1,148 |
| 9 Month | $1,145 |
| 10 Month | $1,103 |
| 11 Month | $1,091 |
| 12 Month | $1,066 |
| 13 Month | $1,053 |
| 14 Month | $1,162 |
| 15 Month | $1,102 |
Indicates lowest term price
Available on September 11, 2026
RN-172
Price: Prices Starting At $1,048 Details
Term Pricing - RN-172
| Term Length | Price |
|---|---|
| 7 Month | $1,178 |
| 8 Month | $1,143 |
| 9 Month | $1,140 |
| 10 Month | $1,098 |
| 11 Month | $1,086 |
| 12 Month | $1,061 |
| 13 Month | $1,048 |
| 14 Month | $1,157 |
| 15 Month | $1,096 |
Indicates lowest term price
Available on September 15, 2026
RN-214
Price: Prices Starting At $1,048 Details
Term Pricing - RN-214
| Term Length | Price |
|---|---|
| 7 Month | $1,178 |
| 8 Month | $1,143 |
| 9 Month | $1,140 |
| 10 Month | $1,098 |
| 11 Month | $1,086 |
| 12 Month | $1,061 |
| 13 Month | $1,048 |
| 14 Month | $1,157 |
| 15 Month | $1,096 |
Indicates lowest term price
Available on September 16, 2026
RN-42
Price: Prices Starting At $1,043 Details
Term Pricing - RN-42
| Term Length | Price |
|---|---|
| 7 Month | $1,173 |
| 8 Month | $1,138 |
| 9 Month | $1,134 |
| 10 Month | $1,093 |
| 11 Month | $1,081 |
| 12 Month | $1,056 |
| 13 Month | $1,043 |
| 14 Month | $1,151 |
| 15 Month | $1,091 |
Indicates lowest term price
Available on September 17, 2026
RN-252
Price: Prices Starting At $1,056 Details
Term Pricing - RN-252
| Term Length | Price |
|---|---|
| 7 Month | $1,173 |
| 8 Month | $1,164 |
| 9 Month | $1,115 |
| 10 Month | $1,100 |
| 11 Month | $1,071 |
| 12 Month | $1,056 |
| 13 Month | $1,170 |
| 14 Month | $1,106 |
| 15 Month | $1,112 |
Indicates lowest term price
Available on October 13, 2026
RN-195
Price: Prices Starting At $1,066 Details
Term Pricing - RN-195
| Term Length | Price |
|---|---|
| 7 Month | $1,183 |
| 8 Month | $1,175 |
| 9 Month | $1,133 |
| 10 Month | $1,099 |
| 11 Month | $1,081 |
| 12 Month | $1,066 |
| 13 Month | $1,181 |
| 14 Month | $1,139 |
| 15 Month | $1,123 |
Indicates lowest term price
Available on October 27, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our A1 offers 718 square feet of comfortable one bedroom, one bathroom living. Enjoy an open kitchen layout with washer and dryer connections, a spacious walk-in closet, and your own private patio or balcony, the perfect space to unwind.
Pets
✓ Two pet max per apartment.
Floorplan Amenities
- Patio or Balcony
Community Amenities
- 24-Hour Emergency Maintenance
- Business Center
- Carport
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Picnic Area
- Playground
- Sports Court
- Two Dog Parks
- Two Swimming Pools
- Valet Trash Service
- Yoga & Spin Room
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
